Brand: Erun environmental protection
Name: Laboratory bench-top multi-parameter water quality analysis tester
Model number: ERUN-ST7
Parameters: COD, ammonia nitrogen, total phosphorus, total nitrogen, hardness, chloride ion, turbidity, dissolved oxygen, conductivity, PH, etc.
ERUN-ST7, a desktop multi-parameter water quality analysis tester produced by Erun, contains optical method and electrode method (PH, conductivity, TDS, dissolved oxygen and water temperature), and users can be freely combined according to their needs. Widely applicable to the determination of drinking water, surface water and sewage.
Measurement parameters: COD, ammonia nitrogen, total phosphorus, total nitrogen, copper, iron, nickel, hexavalent chromium, phosphate, nitrite, PH, residual chlorine and other more than 80 kinds of parameters, the user can customize the parameters according to the needs.
Wavelength: 340nm, 420nm, 440nm, 470nm, 520nm, 540nm, 560nm, 610nm, 630nm, 660nm, 680nm, 700nm is optional in the above range.
PH, conductivity and dissolved oxygen can be selected electrode method according to the need.
Maximum absorbance error: 0.005A
Absorbance range: -2.000 to 2.000
Reproducibility: ≤2%
Optical stability: The light absorption value of the instrument is less than 0.002A in 20min
Display: Color touch screen, switch between Chinese and English
Reading mode: concentration, absorbance, light transmittance
Colorimetric mode: color tube (Ф 16mm, Ф 25mm) and cuvette
Overall dimensions: 400mm ✖300mm✖ 140mm
Weight: 2.6kg
Host power consumption: <10W
measuring range :
number | parameter | measurement range | unit | error |
1 | COD (chromium method low range) | 5-200 or 5-150 | mg/L | 5% |
COD (chromium method high range) | 200-2000 or 150-2000 | mg/L | 5% | |
2 | Ammonia nitrogen(low range) | 0.02-5.00 | mg/L | 3%(F.S) |
Ammonia nitrogen(high range) | 5.00-25.00 | mg/L | 3%(F.S) | |
3 | Total phosphorus (low range) | 0.02-2.00 | mg/L | 5%(F.S) |
Total phosphorus(high range) | 2.00-10.00 | mg/L | 5%(F.S) | |
4 | Total nitrogen(low range) | 0.10-10 | mg/L | 5%(F.S) |
Total nitrogen(high range) | 10-100 | mg/L | 5%(F.S) | |
5 | CODMn (permanganate index ) | 0.00-10.00 | mg/L | 0.2or5% |
6 | Residual chlorine (low range) | 0.02-2.00 | mg/L | 0.1or5% |
Residual chlorine (high range) | 2.00-10.00 | mg/L | 5% | |
7 | Total chlorine(low range) | 0.02-2.00 | mg/L | 0.1or5% |
Total chlorine(high range) | 2.00-10.00 | mg/L | 5% | |
8 | Chlorine dioxide (low range) | 0.05-2.00 | mg/L | 0.2or5% |
Chlorine dioxide (high range) | 2.00-20.00 | mg/L | 5% | |
9 | Sulfate | 5-200 | mg/L | 5% |
10 | Nitrate (nitrogen) | 0.02-10.0 | mg/L | 0.1or5% |
11 | Phosphate (low range) | 0.01-10.0 | mg/L | 0.2or5% |
Phosphate (high range) | 10.0-50.0 | mg/L | 5% | |
12 | Nitrite nitrogen (low range) | 0.02-1.0 | mg/L | 0.05or5% |
Nitrite nitrogen(high range) | 1.0-5.0 | mg/L | 5% | |
13 | Sulfide | 0.005-1.000 | mg/L | 5%(F.S) |
14 | Fluoride | 0.05-2.0 | mg/L | 5%(F.S) |
15 | Cyanide | 0.01-0.50 | mg/L | 5%(F.S) |
16 | Bromide | 0.10-5.00 | mg/L | 5%(F.S) |
17 | Formaldehyde | 0.05-2.5 | mg/L | 5%(F.S) |
18 | Volatil (low range) | 0.20-5.0 | mg/L | 5%(F.S) |
Volatil (high range) | 5.0-10.0 | mg/L | 5%(F.S) | |
19 | Hydrazine | 0.01-0.50 | mg/L | 5%(F.S) |
20 | Benzoamine compounds (low range) | 0.03-1.0 | mg/L | 5%(F.S) |
Benzoamine compounds (high range) | 1.0-5.0 | mg/L | 5%(F.S) | |
21 | Silica | 0.01-5.00 | mg/L | 5%(F.S) |
22 | Total alkalinity(low range) | 0-100 | mg/L | 5%(F.S) |
Total alkalinity(high range) | 100-1000 | mg/L | 5%(F.S) | |
23 | Total hardness(low range) | 0.1-5.0 | mg/L | 5%(F.S) |
Total hardness(high range) | 5.0-200.0 | mg/L | 5%(F.S) | |
24 | Chloride ion (chloride) | 0.20-100.0 | mg/L | 5%(F.S) |
25 | Copper (Cu)(low range) | 0.02-1.0 | mg/L | 5%(F.S) |
Copper (Cu)(high range) | 1.0-10.0 | mg/L | 5%(F.S) | |
26 | Zinc (Zn) | 0.2-5.0 | mg/L | 5%(F.S) |
27 | Nickel (Ni) (low range) | 0.02-0.50 | mg/L | 5%(F.S) |
Nickel (Ni)(high range) | 0.50-1.00 | mg/L | 5%(F.S) | |
Nickel (Ni) | 0.02-10.00 | mg/L | 5%(F.S) | |
28 | Ferrum(Fe)(low range) | 0.0-5.0 | mg/L | 5%(F.S) |
Ferrum(Fe)(high range) | 5.0-10.0 | mg/L | 5%(F.S) | |
29 | Hexavalent chromium | 0.01-1.00 | mg/L | 5%(F.S) |
30 | Cadmium(Cd) | 0.05-0.50 | mg/L | 5%(F.S) |
31 | Manganese (Mn) (low range) | 0.01-0.10 | mg/L | 5%(F.S) |
Manganese (Mn) (high range) | 0.10-1.0 | mg/L | 5%(F.S) | |
Manganese (Mn) | 0.02-5.00 | mg/L | 5%(F.S) | |
32 | Total chromium | 0.02-1.0 | mg/L | 5%(F.S) |
33 | Aluminium (Al)(low range) | 0.01-0.40 | mg/L | 5%(F.S) |
Aluminium (Al)(high range) | 0.40-4.00 | mg/L | 5%(F.S) | |
34 | Silver | 0.01-1.00 | mg/L | 5%(F.S) |
35 | Molybdenum | 0.05-1.00 | mg/L | 5%(F.S) |
36 | Arsenic(low range) | 0.004-0.100 | mg/L | 5%(F.S) |
Arsenic(high range) | 0.100-0.500 | mg/L | 5%(F.S) | |
37 | Beryllium (Be) | 0.001-0.10 | mg/L | 5%(F.S) |
38 | Boron (B) | 0.10-2.00 | mg/L | 5%(F.S) |
39 | Mercury (Hg) | 0.002-0.50 | mg/L | 5%(F.S) |
40 | Lead | 0.01-0.50 | mg/L | 5%(F.S) |
41 | Chrominance (low range) | 5-50 | PCU | 3%(F.S) |
Chrominance (high range) | 50-500 | PCU | 3%(F.S) | |
42 | Turbidity | 0-400 | NTU | ≤2%(F.S) |
43 | Suspended solids | 5-1000 | mg/L | ≤2%(F.S) |
44 | PH(Electrode method) | 0.00-14.00 | PH | ±0.1 |
PH(Colorimetry) | 5.00-8.00 | PH | 0.1±0.1 | |
45 | Dissolved oxygen (Colorimetry) | 0.1-10.0 | mg/L | 0.1±5% |
Dissolved oxygen (Electrode method) | 0.-20.0 | mg/L | ±0.2 | |
46 | Ozone | 0.01-2.5 | mg/L | 5%(F.S) |
47 | Anionic surfaceactive agent | 0.01-1.0 | mg/L | 5%(F.S) |
48 | Available chlorine | 0.0-100.0 | mg/L | 5%(F.S) |
49 | Chlorite | 0.00-20.00 | mg/L | 5%(F.S) |
50 | Stibonium | 0.05-10.0 | mg/L | 5%(F.S) |
51 | Conductivity (Electrode method) | 0.00µs/cm-199.9ms/cm | ms/cm | ±0.1 (F.S) |
52 | Carbamide | 0.00-4.00 | mg/L | 8%(F.S) |
53 | Cyanuric acid | 5-200 | mg/L | 5%(F.S) |
54 | Silicate | 0.01-5.00 | mg/L | 5%(F.S) |
55 | Temperature | (0-99℃) | ℃ | ±1 |
56 | Ammonium ion | 0.02-25.00 | mg/L | 3%(F.S) |
57 | Ferrous(low range) | 0.0-5.00 | mg/L | 5%(F.S) |
Ferrous(high range) | 5.00-10.00 | mg/L | 5%(F.S) | |
58 | TDS(Electrode method) | 0.00µs/cm-199.9ms/cm | g/L | ±0.5% |
It can detect the concentration, absorbance and transmittance of nearly 100 parameters in water quality, and can store, print, query and upload them to the computer.
The measurement wavelength is automatically selected.
The instrument is operated by large screen color touch screen, with friendly operation interface, with the help of operation guide, and explains various functional operations.
In addition to the factory curve up to 250 curves, the user can add 3500 curves, can calibrate the curves, and store into the instrument.
Store 100,000 records (including parameter name, concentration, unit, test time, operator number, etc.).
The instrument measurement method can be a straight line method or a broken line method. The broken line method can measure some parameters with poor linear accuracy.
With the one-click recovery function, the one-click recovery can be realized when the factory curve and user curve data records are lost due to accidents.
The instrument can take backup measures for the curve and data records determined by the user, and can be restored in case of accidental loss.
The instrument has a variety of security measures, can set the boot and system setting input password, to avoid other personnel to the instrument set misoperation.
The light intensity can be adjusted, divided into 16 levels, arbitrary setting, can effectively solve the measurement range expansion problem caused by the strength of the signal.
Can be used to the curve query, in addition to the curve equation, can also query the calibration of the standard value of each standard substance and the corresponding absorbance and calibration time and calibration personnel number, fully reproduce the state of the calibration.
When recording the query, you can do a single print or page printing.
The system has bilingual function and can be switched between Chinese and English.