Brand: Erun environmental protection
Portable multi-parameter water quality analyzer
Model number:ERUN-SP6-8
Parameters: CODMn, copper, iron, nickel, hexavalent chromium, phosphate, nitrite and other 35 parameters.
Erun environmental protection research and development production of ERUN-SP6-8 portable multiparameter water quality analyzer is a measurement of various parameters of portable water quality analysis instrument, the instrument with cold light source, narrow band interference, optical system, stable optical performance, with PID automatic temperature control, timing, and other functions, convenient instrument, simple operation, suitable for the field, field use.
1.Number of channels: 8 channels
2.Wavelength: 420nm, 440nm, 470nm, 510nm, 520nm, 540nm, 560nm, 600nm, 610nm, 630nm, 660nm, 700nm can customize any 8 wavelengths in the above range.
3.Wavelength precision: central wavelength ± 1nm .
4.Measurement parameters: 35 parameters, including CODMn, copper, iron, nickel, hexavalent chromium, phosphate, and nitrite, Customers can customize the measured parameters as needed.
5.Optical stability: the drift of the absorbance in 20min is less than 0.002A.
6.Measuring parameters
number | parameter | measurement range | unit | error |
1 | Ammonia nitrogen (low range) | 0.02-5.00 | mg/L | 3%(F.S) |
2 | Ammonia nitrogen (high range) | 5.00-25.00 | mg/L | 3%(F.S) |
3 | CODMn (Permanganate index) | 0.00-10.00 | mg/L | 0.2 or 5% |
4 | Residual chlorine (low range) | 0.02-2.00 | mg/L | 0.1 or 5% |
5 | Residual chlorine (high range) | 2.00-10.00 | mg/L | 5% |
6 | Total chlorine (low range) | 0.02-2.00 | mg/L | 0.1 or 5% |
7 | Total chlorine (high range) | 2.00-10.00 | mg/L | 5% |
8 | Chlorine dioxide (low range) | 0.05-2.00 | mg/L | 0.2 or 5% |
9 | Chlorine dioxide (high range) | 2.00-20.00 | mg/L | 5% |
10 | Sulfate | 5-200 | mg/L | 5% |
11 | Nitrate (nitrogen) | 0.02-10.0 | mg/L | 0.1or 5% |
12 | Phosphate(low range) | 0.01-10.0 | mg/L | 0.2 or 5% |
13 | Phosphate(high range) | 10.0-50.0 | mg/L | 5% |
14 | Nitrite nitrogen(low range) | 0.02-1.0 | mg/L | 0.05 or 5% |
15 | Nitrite nitrogen(high range) | 1.0-5.0 | mg/L | 5% |
16 | Sulfides | 0.005-1.000 | mg/L | 5%(F.S) |
17 | Fluoride | 0.05-2.0 | mg/L | 5%(F.S) |
18 | Cyanide | 0.01-0.50 | mg/L | 5%(F.S) |
19 | Bromide | 0.10-5.00 | mg/L | 5%(F.S) |
20 | Formaldehyde | 0.05-2.5 | mg/L | 5%(F.S) |
21 | Volatile phenol (low range) | 0.20-5.0 | mg/L | 5%(F.S) |
22 | Volatile phenol (high range) | 5.0-10.0 | mg/L | 5%(F.S) |
23 | Hydrazine | 0.01-0.50 | mg/L | 5%(F.S) |
24 | Aniline compoun (low range) | 0.03-1.0 | mg/L | 5%(F.S) |
25 | Aniline compoun(high range) | 1.0-5.0 | mg/L | 5%(F.S) |
26 | Silica | 0.01-5.00 | mg/L | 5%(F.S) |
27 | Total alkalinity (low range) | 0-100 | mg/L | 5%(F.S) |
28 | Total alkalinity (high range) | 100-1000 | mg/L | 5%(F.S) |
29 | Total hardness (low range) | 0.1-5.0 | mg/L | 5%(F.S) |
30 | Total hardness (high range) | 5.0-200.0 | mg/L | 5%(F.S) |
31 | Chloride ion (chloride) | 0.20-100.0 | mg/L | 5%(F.S) |
32 | Copper (low range) | 0.02-1.0 | mg/L | 5%(F.S) |
33 | Copper (high range) | 1.0-10.0 | mg/L | 5%(F.S) |
34 | Zinc | 0.2-5.0 | mg/L | 5%(F.S) |
35 | Nickel (low range) | 0.02-0.50 | mg/L | 5%(F.S) |
36 | Nickel (high range) | 0.10-10.0 | mg/L | 5%(F.S) |
37 | Nickel | 0.02-10.0 | mg/L | 5%(F.S) |
38 | Iron (low range) | 0.0-5.0 | mg/L | 5%(F.S) |
39 | Iron (high range) | 5.0-10.0 | mg/L | 5%(F.S) |
40 | Hexavalent chromium | 0.01-1.00 | mg/L | 5%(F.S) |
41 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S) |
42 | Manganese (low range) | 0.01-0.10 | mg/L | 5%(F.S) |
43 | Manganese (high range) | 0.10-1.0 | mg/L | 5%(F.S) |
44 | Manganese | 0.02-5.00 | mg/L | 5%(F.S) |
45 | Total chromium | 0.02-1.0 | mg/L | 5%(F.S) |
46 | Aluminum (low range) | 0.01-0.40 | mg/L | 5%(F.S) |
47 | Aluminum (high range) | 0.40-4.00 | mg/L | 5%(F.S) |
48 | Silver | 0.01-1.00 | mg/L | 5%(F.S) |
49 | Molybdenum | 0.05-1.00 | mg/L | 5%(F.S) |
50 | Arsenic (low range) | 0.004-0.100 | mg/L | 5%(F.S) |
51 | Arsenic (high range) | 0.100-0.500 | mg/L | 5%(F.S) |
52 | Beryllium | 0.001-0.10 | mg/L | 5%(F.S) |
53 | Boron | 0.10-2.00 | mg/L | 5%(F.S) |
54 | Mercury | 0.002-0.50 | mg/L | 5%(F.S) |
55 | Lead | 0.01-0.50 | mg/L | 5%(F.S) |
56 | Chroaticity (low range) | 5-50 | PCU | 3%(F.S) |
57 | Chroaticity (high range) | 50-500 | PCU | 3%(F.S) |
58 | Turbidity | 0-400 | NTU | ≤2%(F.S) |
59 | Suspended solids | 5-1000 | mg/L | ≤2%(F.S) |
60 | PH(Electrode method) | 0.00-14.00 | PH | ±0.01 |
61 | Dissolved oxygen (colorimetric method) | 0.1-10.0 | mg/L | 0.1±5% |
62 | Ozone | 0.01-2.5 | mg/L | 5%(F.S) |
63 | Anionic surfactants | 0.01-1.0 | mg/L | 5%(F.S) |
64 | Available chlorine | 0.0-150.0 | mg/L | 5%(F.S) |
65 | Chlorite | 0.00-20.00 | mg/L | 5%(F.S) |
66 | Stibonium (Sb) | 0.05-10.0 | mg/L | 5%(F.S) |
67 | Iodide | 0.02-1.00 | mg/L | 5%(F.S) |
68 | barium | 0.00-5.00 | mg/L | 5%(F.S) |
1.Cold light source, narrow-band interference optical system, with good optical stability.
2.When measuring the sample, the wavelength is automatically selected without adjustment.
3.The optical part of the instrument is strictly controlled to ensure its high performance.
4.There is a USB port that can be connected to a computer to record reads or print out the stored data.
5.LCD large-screen LCD display, convenient and intuitive operation.
6.Main engine case adopts molded ABS material, IP65 design, good waterproof and dustproof performance.