Brand: ERUN
Model:ERUN-SP9
Parameters: chlorine/ PH/ turbidity
Water Quality tester | chlorine/ PH/ turbidity,Employing advanced digital sensor technology, our range of portable and online water quality monitoring products can precisely detect the physical, organic and inorganic characteristics of water, including parameters such as pH, chlorine (Cl) and turbidity.
measured parameter | chlorine/ PH/ turbidityMore than 60 parameters, etc., the user can customize the parameters according to needs |
oscillometric error | ≤±5 % |
repeatable | ≤2% |
Optical Stability | Absorbance value drift less than 0.002A in 20 min (100,000 hour life) |
temperature control system | Room temperature ~ 200 ℃ can be set; temperature control accuracy: ± 0.5 ℃; temperature control time: 1 ~ 9999min adjustable |
batch volume | 8 water samples (dual temperature simultaneous digestion possible) |
monitor | Color touch screen, support Chinese and English bilingual switching |
printer | Built-in thermal printer |
Data storage | It can store 200 factory curves, add 3,000 user curves, and store up to 100,000 records, with free ERUN cloud-specific upper computer communication software. |
Overall dimensions | 455mm*333mm*140mm |
weights | 9.1kg |
Power supply type/power | Built-in high-power lithium battery, 63W (charging power), through the UN383 test, at the same time has a power self-diagnostic function, automatically prompting the power shortage |
Conditions of use | (1) Ambient temperature: 5~40℃ (2) Relative humidity: ≤85% (3) Power supply: Li-ion battery/ AC (220±22)V; |
Qualification | China's excellent green environmental protection and energy saving products certification, SIL4 certification, ISO certification |
1.support nearly one hundred kinds of water quality parameters of concentration, absorbance, transmittance detection, measurement results can be stored, printed, query, and can be uploaded to the computer through the USB interface. 2.fusion of electrode method and spectrophotometry in one, comprehensive coverage of electrochemical and colorimetric detection needs. 3.dust-proof, water-proof and collision-proof chassis with sturdy structure, integrated design to meet the needs of outdoor inspection, easy to carry and operate on site. 4. equipped with high-capacity batteries, the host battery life of up to 48 hours to meet the needs of long-time on-site inspection. 5.Pre-stored factory curve 200, support user-defined curve 3000, data storage capacity up to 99999, support data query, backup and recovery. 6.The system supports Chinese and English switching, which is convenient for international users; equipped with USB interface, which is convenient for data export and management. |